| Brand Name: | XRTOOLS |
| Model Number: | 9.0MM |
| MOQ: | 500PCS |
| Price: | 0.05-2.7$/PCS |
| Delivery Time: | 30-45days |
| Payment Terms: | T/T, L/C, D/P |
M42 11mm DIN338 HSS Drill Bits With Amber Finished For Metal
Description
1. Material:HSS Co 8%(M42);
2. Process:Fully Ground
3. Surface:Black Oxide
4. Point:118°
5. Shank:Straight Shank
6. Drilling holes for Stainless Steel.
HSS Drill Bits of Size:
| D(mm) | L2(mm) | L1(mm) | D(mm) | L2 (mm) | L1(mm) | D(mm) | L2 (mm) | L1(mm) | D(mm) | L2 (mm) | L1(mm) |
| 0.2 | 2.5 | 19 | 1.95 | 24 | 49 | 6 | 57 | 93 | 11.2 | 94 | 142 |
| 0.22 | 2.5 | 19 | 2 | 24 | 49 | 6.1 | 63 | 101 | 11.3 | 94 | 142 |
| 0.25 | 3 | 19 | 2.05 | 24 | 49 | 6.2 | 63 | 101 | 11.4 | 94 | 142 |
| 0.28 | 3 | 19 | 2.1 | 24 | 49 | 6.3 | 63 | 101 | 11.5 | 94 | 142 |
| 0.3 | 3 | 19 | 2.15 | 27 | 53 | 6.4 | 63 | 101 | 11.6 | 94 | 142 |
| 0.32 | 4 | 19 | 2.2 | 27 | 53 | 6.5 | 63 | 101 | 11.7 | 94 | 142 |
| 0.35 | 4 | 19 | 2.25 | 27 | 53 | 6.6 | 63 | 101 | 11.8 | 94 | 142 |
| 0.38 | 4 | 19 | 2.3 | 27 | 53 | 6.7 | 63 | 101 | 11.9 | 101 | 151 |
| 0.4 | 5 | 20 | 2.35 | 27 | 53 | 6.8 | 69 | 109 | 12 | 101 | 151 |
| 0.42 | 5 | 20 | 2.4 | 30 | 57 | 6.9 | 69 | 109 | 12.1 | 101 | 151 |
| 0.45 | 5 | 20 | 2.45 | 30 | 57 | 7 | 69 | 109 | 12.2 | 101 | 151 |
| 0.48 | 5 | 20 | 2.5 | 30 | 57 | 7.1 | 69 | 109 | 12.3 | 101 | 151 |
| 0.5 | 6 | 22 | 2.55 | 30 | 57 | 7.2 | 69 | 109 | 12.4 | 101 | 151 |
| 0.52 | 6 | 22 | 2.6 | 30 | 57 | 7.3 | 69 | 109 | 12.5 | 101 | 151 |
| 0.55 | 7 | 24 | 2.65 | 30 | 57 | 7.4 | 69 | 109 | 12.6 | 101 | 151 |
| 0.58 | 7 | 24 | 2.7 | 33 | 61 | 7.5 | 69 | 109 | 12.7 | 101 | 151 |
| 0.6 | 7 | 24 | 2.75 | 33 | 61 | 7.6 | 75 | 117 | 12.85 | 101 | 151 |
| 0.62 | 8 | 26 | 2.8 | 33 | 61 | 7.7 | 75 | 117 | 12.9 | 101 | 151 |
| 0.65 | 8 | 26 | 2.85 | 33 | 61 | 7.8 | 75 | 117 | 13 | 101 | 151 |
| 0.68 | 9 | 28 | 2.9 | 33 | 61 | 7.9 | 75 | 117 | 13.1 | 101 | 151 |
| 0.7 | 9 | 28 | 2.95 | 33 | 61 | 8 | 75 | 117 | 13.2 | 101 | 151 |
| 0.72 | 9 | 28 | 3 | 33 | 61 | 8.1 | 75 | 117 | 13.3 | 108 | 160 |
| 0.75 | 9 | 28 | 3.1 | 36 | 65 | 8.2 | 75 | 117 | 13.4 | 108 | 160 |
| 0.78 | 10 | 30 | 3.2 | 36 | 65 | 8.3 | 75 | 117 | 13.5 | 108 | 160 |
| 0.8 | 10 | 30 | 3.3 | 36 | 65 | 8.4 | 75 | 117 | 13.6 | 108 | 160 |
| 0.82 | 10 | 30 | 3.4 | 39 | 70 | 8.5 | 75 | 117 | 13.7 | 108 | 160 |
| 0.85 | 10 | 30 | 3.5 | 39 | 70 | 8.6 | 81 | 125 | 13.8 | 108 | 160 |
| 0.88 | 11 | 32 | 3.6 | 39 | 70 | 8.7 | 81 | 125 | 13.9 | 108 | 160 |
| 0.9 | 11 | 32 | 3.7 | 39 | 70 | 880 | 81 | 125 | 14 | 108 | 160 |
| 0.92 | 11 | 32 | 3.8 | 43 | 75 | 8.9 | 81 | 125 | 14.25 | 114 | 169 |
What is a High-speed steel drill bits?
High-speed steel (HSS) drill bits can drill wood, fiberglass, polyvinyl chloride (PVC) and soft metals such as aluminum.
Cobalt drill bits are extremely hard and dissipate heat quickly. They're mostly used for boring in aluminum and
tough metals such as stainless steel