| Brand Name: | XRTOOLS |
| Model Number: | 4" |
| MOQ: | 500pcs |
| Price: | $1.2-15/pcs |
| Delivery Time: | 25-30days |
| Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Product size: 110 mm (4 ") * 10 mm (0.39") * 22.23 mm (0.88 ") We have a 16mm (0.63") gasket to better match your machine.
Material::We use high-quality high-grade diamond for sharper and more durable cutting.the matrix is made of high quality alloy steel plate, which is more safe and stable.
Steel core is made from high alloy, heat-treated steel. ensuring clean cuts as well as a disc operation that is characterized by smoothness and a low level of vibrations.
Applicable machine:110mm(4") is suitable for Angle grinders or hand-pushed cutting machines of 4" and above. Make sure that the protective cover of the machine is larger than the diameter of the product.
![]()
![]()
Used for cutting: concrete, stone, ceramic tile, marble, thin Sheet Iron
![]()
| Diameter | Segment Width | Arbor Size | Segment Height |
| 105mm | 1.2mm | 22.23/20/16 | 7/10 |
| 110mm | 1.2mm | 22.23/20/16 | 7/10 |
| 115mm | 1.2mm | 22.23 | 7/10 |
| 125mm | 1.2mm | 22.23 | 7/10 |
| 150mm | 1.45mm | 22.23 | 7/10 |
| 180mm | 1.45mm | 25.4/22.23 | 7/10 |
| 200mm | 1.6mm | 22.23 | 7/10 |
| 230mm | 1.6mm | 22.23 | 7/10 |
| 250mm | 1.8mm | 25.4/22.23/20 | 7/10 |
| 300mm | 2.2mm | 27/25.4/22.23/20 | 7/10 |
| 350mm | 2.2mm | 27/25.4/22.23/20 | 7/10 |
![]()