| Brand Name: | XRTOOLS |
| Model Number: | 1mm-20mm |
| MOQ: | 500PCS |
| Price: | 0.05-2.7$/PCS |
| Delivery Time: | 30-45days |
| Payment Terms: | T/T, L/C, D/P |
135° Quick-Cut Points .DIN 338 HSS Drill Bit Bit For Aluminium PVC Iron Drilling
Features:
1.Hss Cobalt drill bits are more expensive than other drill bits, but if you regularly drill through metal,
they are a good investment since they tend to last longer.
2.No center punch is needed—the aggressive 135° Quick-Cut points are self-centering and penetrate quickly
with lesspressure. Will not "walk" or "wander".
3.Thick core for increased rigidity in hard materials.
4.Ground flutes provide fast chip removal to maximize accuracy and efficiency along the full working surface of the bit.
5.DIN 338 series drill bits are ideal for many trade and industrial projects.
size :
| Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Diameter (mm) | Flute Length (mm) | Overall Length (mm) |
| 1.0 | 12 | 34 | 5.0 | 52 | 86 |
| 1.5 | 20 | 43 | 5.2 | 52 | 86 |
| 3.0 | 33 | 61 | 6.5 | 63 | 101 |
| 3.2 | 36 | 65 | 7.0 | 69 | 109 |
| 3.5 | 39 | 70 | 7.5 | 69 | 109 |
| 4.0 | 43 | 75 | 8.0 | 75 | 117 |
| 4.2 | 43 | 75 | 8.5 | 75 | 117 |
| 4.5 | 47 | 80 | 9.0 | 81 | 125 |
| 9.5 | 81 | 125 | 15.0 | 114 | 169 |
| 10.0 | 87 | 133 | 15.5 | 120 | 178 |
| 10.5 | 87 | 133 | 16.0 | 120 | 178 |
| 12.0 | 101 | 151 | 17.5 | 130 | 191 |
| 12.5 | 101 | 151 | 18.0 | 130 | 191 |
| 13.0 | 101 | 151 | 18.5 | 135 | 193 |
| 13.5 | 108 | 160 | 19.0 | 135 | 198 |
| 14.0 | 103 | 160 | 19.5 | 140 | 205 |
| 14.5 | 114 | 169 | 20.0 | 140 | 205 |
How HSS Drill Bit is Made?
HSS drill bits are made with 0.85% C; 4% Cr; 5% Mo; 6% W; 2% V (M2). The main material is steel. By changing these material
proportions, its hardness can be varied. M1, M2, M7, M35, M50, M42 are the strength class of the HSS. Drill bits are made with
mostly M2.
| Type | Carbon (%) |
Tungsten (%) |
Molybdenum (%) |
Chromium (%) |
Vanadium (%) |
Cobalt (%) |
Hardness Rockwell C (%) |
Term |
| M1 | 0.80 | 1.50 | 8.00 | 4.00 | 1.00 | – | 63-65 | “HSS” |
| M2 | 0.85 | 6.00 | 5.00 | 4.00 | 1.90 | – | 63-65 | “HSS” |
| M7 | 1.00 | 1.75 | 8.75 | 4.00 | 2.00 | – | 63-65 | “HSS” |
| M35 | 0.80 | 6.00 | 5.00 | 4.00 | 2.00 | 5 | 65-67 | 5% Cobalt |
| M42 | 1.10 | 1.50 | 9.50 | 3.75 | 1.15 | 8 | 65-67 | Super Cobalt |
| M50 | 0.85 | 0.10 | 4.25 | 4.00 | 1.00 | – | 63-65 | “HSS” |
![]()