| Brand Name: | XRTOOLS |
| Model Number: | 3.0mm-10mm |
| MOQ: | 500PCS |
| Price: | 0.05-2.7$/PCS |
| Delivery Time: | 30-45days |
| Payment Terms: | T/T, L/C, D/P |
Fully Ground Double Ended HSS Drill Bit DIN338 for Stainless Steel Metal
qucik detail :
1 Name: Double Ended HSS Drill Bit for Stainless Steel Metal
2 Material: HSS (HSS Cobalt is Available)
3 Process: Fully Ground (Rolled & Polished, Rolled, Milled are Available)
Standard:
4 Double Ended (DIN338, Stub DIN1897, Long DIN340, Extra Long DIN1869, DIN345 Taper Shank,Blacksmith Reduced Shank 10mm, 13mm are Available)
5 Point Type: 135 Degree Split Point (118 Degree Regular Point, Turbo Max Point, Pilot Point are Available)
6 Shank Type: Straight Shank
7 Helix Angle: Regular Spiral Type N
Double Ended (Metric Size)
| Diameter Flute | Overall Length (mm) | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | |
| (mm) | Length (mm) | ||||||||||
| 3.0 | 10 | 46 | 4.1 | 13 | 55 | 5.2 | 16 | 62 | 8.0 | 25 | 79 |
| 3.1 | 10 | 46 | 4.2 | 13 | 55 | 5.5 | 19 | 66 | 8.5 | 25 | 79 |
| 3.2 | 10 | 49 | 4.5 | 16 | 58 | 6.0 | 19 | 66 | 9.0 | 25 | 84 |
| 3.3 | 10 | 49 | 4.8 | 16 | 58 | 6.5 | 21 | 70 | 9.5 | 25 | 84 |
| 3.5 | 13 | 52 | 5.0 | 16 | 62 | 7.0 | 23 | 74 | 10.0 | 25 | 89 |
How HSS Drill Bit is Made?
HSS drill bits are made with 0.85% C; 4% Cr; 5% Mo; 6% W; 2% V (M2). The main material is steel. By changing these material
proportions, its hardness can be varied. M1, M2, M7, M35, M50, M42 are the strength class of the HSS. Drill bits are made with
mostly M2.
| Type | Carbon (%) |
Tungsten (%) |
Molybdenum (%) |
Chromium (%) |
Vanadium (%) |
Cobalt (%) |
Hardness Rockwell C (%) |
Term |
| M1 | 0.80 | 1.50 | 8.00 | 4.00 | 1.00 | – | 63-65 | “HSS” |
| M2 | 0.85 | 6.00 | 5.00 | 4.00 | 1.90 | – | 63-65 | “HSS” |
| M7 | 1.00 | 1.75 | 8.75 | 4.00 | 2.00 | – | 63-65 | “HSS” |
| M35 | 0.80 | 6.00 | 5.00 | 4.00 | 2.00 | 5 | 65-67 | 5% Cobalt |
| M42 | 1.10 | 1.50 | 9.50 | 3.75 | 1.15 | 8 | 65-67 | Super Cobalt |
| M50 | 0.85 | 0.10 | 4.25 | 4.00 | 1.00 | – | 63-65 | “HSS” |
![]()