| Brand Name: | XRTOOLS |
| Model Number: | 250X80TX16 |
| MOQ: | 500pcs |
| Price: | $0.8-20/pcs |
| Delivery Time: | 25-30days |
| Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
TCT Replacement Durable Saw Blade - The cutter head of XRTOOLS saw blade is made of tungsten carbide teeth (TCT), which has excellent wear resistance and heat resistance to increase the sharpness of the saw blade and extend the service life of the saw blade. The large tooth design allows the blade to be sharpened multiple times safely.
Max R.P.M 6000 - High-quality alloy base material, which provide the best cutting experience and have good cutting performance. Extend the service life of the TCT wood saw blade and increase the clarity,max R.P.M 8600,when cutting hard& soft wood,speed can be reach to 80m/s.
Widely Used Cutting blade - The 10" saw blade with a 5/8" arbor can be installed in circular and diamond hole saws and maintain stability during use. For chipless cutting of soft wood, hard wood, pressure treated, plywood, OSB.
![]()
Guidelines for use - Please equipped with safety protection devices ( like Goggles, gloves, etc. ) during the work. In order to prolong the service life, please clean up the chips in time after use and avoid moisture
![]()
| Size | Outside Dia | Thickness | Inside Dia | Teeth No. | Teeth Type |
| 255*3.0*25.4*80T | 255mm/10" | 3 | 25.4 | 80 | PT(FZ/TR) |
| 255*3.0*25.4*100T | 255mm/10" | 3 | 25.4 | 100 | |
| 255*3.0*25.4*120T | 255mm/10" | 3 | 25.4 | 120 | |
| 305*3.0*25.4*60T | 305mm/12" | 3 | 25.4 | 60 | |
| 305*3.0*25.4*80T | 305mm/12" | 3 | 25.4 | 80 | |
| 305*3.0*25.4*100T | 305mm/12" | 3 | 25.4 | 100 | |
| 305*3.0*25.4*120T | 305mm/10" | 3 | 25.4 | 120 | |
| 355*3.2*25.4*60T | 355mm/14" | 3.2 | 25.4 | 60 | |
| 355*3.2*25.4*80T | 355mm/14" | 3.2 | 25.4 | 80 | |
| 355*3.2*25.4*100T | 355mm/14" | 3.2 | 25.4 | 100 | |
| 355*3.2*25.4*120T | 355mm/14" | 3.2 | 25.4 | 120 | |
| 405*3.5*25.4*60T | 405mm/16" | 3.5 | 25.4 | 60 | |
| 405*3.5*25.4*80T | 405mm/16" | 3.5 | 25.4 | 80 | |
| 405*3.5*25.4*100T | 405mm/16" | 3.5 | 25.4 | 100 | |
| 405*3.5*25.4*120T | 405mm/16" | 3.5 | 25.4 | 120 | |
| 455*4.0*25.4*60T | 455mm/18" | 4 | 25.4 | 60 | |
| 455*4.0*25.4*80T | 455mm/18" | 4 | 25.4 | 80 | |
| 455*4.0*25.4*100T | 455mm/18" | 4 | 25.4 | 100 | |
| 455*4.0*25.4*120T | 455mm/18" | 4 | 25.4 | 120 | |
| 500*4.5*25.4*60T | 500mm/20" | 4.5 | 25.4 | 60 | |
| 500*4.5*25.4*80T | 500mm/20" | 4.5 | 25.4 | 80 | |
| 500*4.5*25.4*100T | 500mm/20" | 4.5 | 25.4 | 100 | |
| 500*4.5*25.4*120T | 500mm/20" | 4.5 | 25.4 | 120 | |
| 550*5.0*25.4*120T | 550mm/22" | 5 | 25.4 | 120 | |
| 600*5.0*38*60T | 600mm/24" | 5 | 38 | 60 | |
| 600*5.0*38*72T | 600mm/24" | 5 | 38 | 72 | |
| 600*5.0*38*120T | 600mm/24" | 5 | 38 | 120 | |
| 600*5.0*38*144T | 600mm/24" | 5 | 38 | 144 | |
| 700*5.5*38*60T | 700mm/28" | 5.5 | 38 | 60 | |
| 700*5.5*38*72T | 700mm/28" | 5.5 | 38 | 72 | |
| 700*5.5*38*120T | 700mm/28" | 5.5 | 38 | 120 | |
| 700*5.5*38*144T | 700mm/28" | 5.5 | 38 | 144 | |
| 800*6.0*50*60T | 800mm/32" | 6 | 50 | 60 | |
| 800*6.0*50*72T | 800mm/32" | 6 | 50 | 72 | |
| 800*6.0*50*120T | 800mm/32" | 6 | 50 | 120 | |
| 800*6.0*50*144T | 800mm/32" | 6 | 50 | 144 |
TCT Carbide Aluminum Cutting Circular Saw Blade
Package: Double Blister packing for each piece
![]()
![]()