| Brand Name: | XRTOOLS |
| Model Number: | 1mm-20mm |
| MOQ: | 500PCS |
| Price: | 0.05-2.7$/PCS |
| Delivery Time: | 30-45days |
| Payment Terms: | T/T, L/C, D/P |
Fully Ground HSS Drill Bit 118 Degree For Thin Metal Sheet
quick detail :
1. Multi function bit drills, saws, and reams brass, aluminum, wood and plastics.
2. Cross ground cutting edges for rapid, non clog cutting.
3. Fits any electric drill or drill press. Cuts own starting hole and any sharp in any direction tool is moved.
4.118 Degree,135degree splint point, Dia. 6 and 8mm Length: 90mm, other sizes available.
5. HSS saw drill is for milling any type of contour in thin-walled materials.
6 Cutting Saw Drill Bit are specially designed to make grooves on your project, suitable for wood, aluminium, plastic,
and thin metal sheet.
| HSS Drill Bits | |||||||||||
| Manufacturing | Surface Finish | Sharpening | |||||||||
| White | Black | B&W | Tin Coated | Amber | Black&Gold | 118° | 135°S.P. | Turto Max | 118°S.P | Web Thinning | |
| Rolled Forged | √ | √ | √ | √ | √ | ||||||
| Rolled Polished | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Fully Ground | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Milled | √ | √ | √ | √ | √ | √ | √ | ||||
| Standards | DIN338,DIN1897,DIN340,DIN1869,DIN345,DIN333 | ||||||||||
| Jobber length,ScrewMachine Length,Taper length,Aircraft Extension | |||||||||||
| Material | HSS4241,HSS4341,HSS6542(M2),HSS CO5%(M35),HSS CO8%(M42) | ||||||||||
| Shank | Straight shank(Parallel shank), Reduced Shank, hex shank,1/4″Quick change shank,3Flats shank,1/2"shank,3/8"shank | ||||||||||
| Helix Angle | Type N,Type W,Type H | ||||||||||
| Rotating | Right Hand,Left Hand | ||||||||||
| Flute | Normal,parabolic | ||||||||||
| HSS GRADE | HRC(Rockwell Hardness) |
| Mo2Cr4Vsi--4241 | 60-62 |
| Mo3Cr4Vsi--4341 | 62-65 |
| Mo3Cr4V---9341 | 63-66 |
| Mo5Cr4V2-6542/M2 | 63-66 |
| Mo5Cr4V2Co5-M35 | 64-67 HSS Co5% |
size :
| Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Diameter (mm) | Flute Length (mm) | Overall Length (mm) |
| 3.0 | 33 | 61 | 6.5 | 63 | 101 |
| 3.2 | 36 | 65 | 7.0 | 69 | 109 |
| 3.5 | 39 | 70 | 7.5 | 69 | 109 |
| 4.0 | 43 | 75 | 8.0 | 75 | 117 |
| 4.2 | 43 | 75 | 8.5 | 75 | 117 |
| 4.5 | 47 | 80 | 9.0 | 81 | 125 |
| 9.5 | 81 | 125 | 15.0 | 114 | 169 |
| 10.0 | 87 | 133 | 15.5 | 120 | 178 |
| 10.5 | 87 | 133 | 16.0 | 120 | 178 |
| 12.0 | 101 | 151 | 17.5 | 130 | 191 |
| 12.5 | 101 | 151 | 18.0 | 130 | 191 |
How to Sharpen the HSS Drill Bit?
You can Sharpen the HSS Drill Bit when the chipping length is below 0.02,” or
drilled holes are out of the tolerance. When the drilling produces more noise is
another sign of sharpening. You can use a file or grinder made with carbide or
diamond. The cutting angle should maintain according to the material requirement.
| Workpiece Material | Point Angle | Helix Angle | Lip Relief Angle |
|---|---|---|---|
| Aluminum | 90 to 135 | 32 to 48 | 12 to 26 |
| Brass | 90 to 118 | 0 to 20 | 12 to 26 |
| Cast iron | 90 to 118 | 24 to 32 | 7 to 20 |
| Mild Steel | 118 to 135 | 24 to 32 | 7 to 24 |
| Stainless Steel | 118 to 135 | 24 to 32 | 7 to 24 |
| Plastics | 60 to 90 | 0 to 20 | 12 to 26 |
![]()